The ZFW K-126/145/252 gas-insulated metal enclosed switchgear is a product independently developed by Taihe Electric Power and possesses intellectual property rights;
The circuit breaker adopts an advanced self-energized arc-extinguishing chamber structure, and the direct-acting transmission method ensures the efficiency and stability of the transmission;
The isolating and grounding switch adopts standardized design, with excellent insulation capability ensuring appropriate margins for lightning impulse, power frequency, and partial discharge;
The fast/slow grounding switch has a simple and reliable structure, utilizing a direct-acting transmission method;
The shell welding and operating mechanism are produced in-house, ensuring optimal quality and consistency;
The short-circuit capacity, insulation level, and current-carrying capacity are all higher than the national standards, leading the industry;
In addition to circuit breakers, SF6 or mixed gas can be selected as the insulating medium, and it can also be used as a mixed gas insulated switchgear.
1-Control cabinet
2-Three-position busbar switch
3-Two-position busbar switch
4-Circuit breaker
5-Current transformer
6-Three-position line switch
7-Fast/slow grounding switch
8-Busbar
9-Bushing
ZFW-145 Gas Insulated Metal Enclosed Switchgear (GIS)
No. | Item | Unit | Reference Value | ||
1 | Rated Voltage | kV | 126 | 145 | |
2 | Rated Current | A | 3150 | ||
3 | Rated Frequency | Hz | 50 | ||
4 | Rated Short-Time Withstand Current | kA/s | Apr-40 | ||
5 | Rated Peak Withstand Current | kA | 100 | ||
6 | Power Frequency Withstand Voltage(Phase-to-Ground, Inter-Phase / Breaking Port) | kV | 230/230+73 | 275/275+84 | |
7 | Lightning Impulse Withstand Voltage(Phase-to-Ground, Inter-Phase / Breaking Port) | kV | 550/550+103 | 650/650+118 | |
8 | Partial Discharge (at 80% of rated power frequency withstand voltage) | Whole Bay | pC | ≤3 | |
Single Insulator | pC | ≤2 | |||
9 | Rated SF₆ Gas Pressure (at 20℃) | Circuit Breaker | MPa | 0.6 | |
Voltage Transformer, Arrester | MPa | 0.5 | |||
Others | MPa | 0.4 | |||
10 | Annual SF₆ Gas Leakage Rate | % | ≤0.05 | ||
11 | Circuit Breaker | Electrical Endurance | Times | 24 | |
First-Pole Factor | — | 1.3/1.5 | |||
12 | Disconnector | Switching Voltage / Current | V/A | 100/2000 | |
13 | Earthing Switch (ES) | Electromagnetic Induction | kV/A | 6/250 | |
Electrostatic Induction | kV/A | 20/5 | |||
ZFW-252 Gas Insulated Metal-Enclosed Switchgear (GIS)
No. | Item | Unit | Reference Value | |
1 | Rated Voltage | kV | 252 | |
2 | Rated Current | A | 4000 | |
3 | Rated Frequency | Hz | 50 | |
4 | Rated Short-Time Withstand Current | kA/s | Apr-40 | |
5 | Rated Peak Withstand Current | kA | 125 | |
6 | Power Frequency Withstand Voltage(Phase-to-Ground, Inter-Phase / Breaking Port) | kV | 460/460+146 | |
7 | Lightning Impulse Withstand Voltage(Phase-to-Ground, Inter-Phase / Breaking Port) | kV | 1050/1050+206 | |
8 | Partial Discharge (at 80% of rated power frequency withstand voltage) | Whole Bay | pC | ≤3 |
Single Insulator | pC | ≤2 | ||
9 | Rated SF₆ Gas Pressure (at 20℃) | Circuit Breaker | MPa | 0.6 |
Voltage Transformer, Arrester | MPa | 0.5 | ||
Others | MPa | 0.4 | ||
10 | Annual SF₆ Gas Leakage Rate | % | ≤0.05 | |
11 | Circuit Breaker | Electrical Endurance | Times | 22 |
First-Pole Factor | — | 1.3 | ||
12 | Disconnector
| Switching Voltage / Current | V/A | 300/2400 |
13 | Earthing Switch (ES)
| Electromagnetic Induction | kV/A | 15/160 |
Electrostatic Induction | kV/A | 15/10 | ||

